Most Recent Troup Homes For Sale
| View All Troup Homes For Sale | ||
|
3586 County Road 4701, Troup, TX 75789 | $180,000 3 beds 2 baths |
|
20970 County Road 2138, Troup, TX 75789 | $345,000 4 beds 2.5 baths |
|
421 County Road 4801 #D, Troup, TX 75789 | $399,000 4 beds 3.5 baths |
Real Estate Resources |
Troup Apartments
There are 18 apartments found in and near the Troup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings